Instructor: Dogyoon Song (dgsong [at] ucdavis [dot] edu)
Teaching Assistant: Wonjun Seo (wseo [at] ucdavis [dot] edu)
Lectures: Mondays, Wednesdays and Fridays, 10:00 AM – 10:50 AM, Wellman Hall 226
Discussions (Labs) are run by TA
Office hours:
Syllabus: link
Canvas: link
Piazza: link
Textbooks: There is one required textbook, whose digital copy is available on Canvas in Reading List.
A tentative list of topics to be covered include:
The students’ performance in this course will be evaluated based on the following:
| Lecture Day | Topics | Slides | Additional references | HW | Notes |
|---|---|---|---|---|---|
| Mon, Mar 30 | Introduction | Lecture 1 | BT, Ch 1.1 & 1.2 | “HW 0” | |
| Wed, Apr 1 | Set theory and probabilistic models | Lecture 2 | BT, Ch 1.1 & 1.2 | Homework 1 posted; due Tue, April 7 | |
| Fri, Apr 3 | Conditional probability and Bayes’ rule | Lecture 3 | BT, Ch 1.3 & 1.4 | ||
| Mon, Apr 6 | Independence | Lecture 4 | BT, Ch 1.5 | ||
| Wed, Apr 8 | Counting | Lecture 5 | BT, Ch 1.6 | Homework 2 posted; due Tue, April 14 | |
| Fri, Apr 10 | Discrete random variables | Lecture 6 | BT, Ch 2.1 & 2.2 | ||
| Mon, Apr 13 | Expectation, mean and variance | Lecture 7 | BT, Ch 2.3 & 2.4 | ||
| Wed, Apr 15 | Expectation (cont’d) & Joint PMFs | Lecture 8 | BT, Ch 2.5 | Homework 3 posted; due Tue, April 21 | |
| Fri, Apr 17 | Conditioning | Lecture 9 | BT, Ch 2.6 | ||
| Mon, Apr 20 | Independence | Lecture 10 | BT, Ch 2.7 | ||
| Wed, Apr 22 | Review for Midterm 1 | Lecture 11 | |||
| Fri, Apr 24 | Midterm1 (in-class) | Solution | |||
| Mon, Apr 27 | Continuous random variables | Lecture 12 | BT, Ch 3.1 | ||
| Wed, Apr 29 | Cumulative distribution functions | Lecture 13 | BT, Ch 3.2 | Homework 4 posted; due Tue, May 5 | |
| Fri, May 1 | |||||
| Mon, May 4 | |||||
| Wed, May 6 | |||||
| Fri, May 8 | |||||
| Mon, May 11 | |||||
| Wed, May 13 | |||||
| Fri, May 15 | Midterm 2 (in-class) | ||||
| Mon, May 18 | |||||
| Wed, May 20 | |||||
| Fri, May 22 | |||||
| Mon, May 25 | Memorial day, no class | ||||
| Wed, May 27 | |||||
| Fri, May 29 | |||||
| Mon, Jun 1 | |||||
| Wed, Jun 3 | |||||
| Thu, Jun 11 | Final exam (1:00 - 3:00 PM) |
Practice exams and solutions: